Owners
ODOM DURIELL M & VALERIE85100 MINER RD
YULEE, FL 32097
Parcel Summary
| Situs Address | 85100 MINER RD |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 42 |
| Township | 2N |
| Range | 27 |
| Subdivision | YULEE WDS #2 PBK5-83 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
BLOCK 8 LOT 9 R583923IN OR 1945/1737
YULEE WOODS #2 PB 5/83 & 84
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $80,000 | $85,000 |
| (+) Improved Value | $13,591 | $17,365 |
| (=) Market Value | $93,591 | $102,365 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $57,278 | $64,349 |
| (=) School Assessed Value | $36,313 | $38,016 |
| County Assessed Value | $36,313 | $38,016 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $25,000 | $25,000 |
| (=) School Taxable Value *** | $11,313 | $13,016 |
| (=) County Taxable Value | $11,313 | $13,016 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2014-10-02 | 1945/1737 | $100 | WD | U | I | COOPER KITTY S | ODOM DURIELL MICHAEL & VALERIE |
| 2014-10-02 | 1940/1400 | $39,900 | WD | Q | I | COOPER KITTY S | ODOM DURIELL MICHAEL & VALERIE |
| 2004-02-27 | 1211/0314 | $100 | WD | U | I | DELK SHERMAN D & JEANETTE S | COOPER KITTY S |
| 2004-01-09 | 1200/1647 | $30,000 | WD | Q | I | DELK SHERMAN D & JEANETTE S | COOPER KITTY S |
| 1987-06-30 | 0521/0318 | $12,500 | WD | Q | V | SHEFFIELD WM ET AL | DELK SHERMAN & J S |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| M/H 93- MOBILE HOME | 1112 | 952 | 3.00 | 2.00 | MOD METAL | AIR DUCTED | CENTRAL | 1984 |